Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | login | /login | Path does not match |
| 14 | logout | /logout | Path does not match |
| 15 | departaments_rel_list | /departments-positions/list | Path does not match |
| 16 | departaments_rel_add | /departments-positions/add | Path does not match |
| 17 | departaments_rel_action | /departments-positions/{action}/{id} | Path does not match |
| 18 | index | / | Path does not match |
| 19 | get_departaments_prj | /getdepartamentsbyprojects | Path does not match |
| 20 | get_teams_prj | /teams | Path does not match |
| 21 | get_teams_all | /teamsall | Path does not match |
| 22 | get_positions_dep | /getpositionsbydepartaments | Path does not match |
| 23 | team_list | /teams/list | Path does not match |
| 24 | team_add | /teams/add | Path does not match |
| 25 | team_action | /teams/{action}/{id} | Path does not match |
| 26 | user_list | /users | Path does not match |
| 27 | user_add | /users/add | Path does not match |
| 28 | user_action | /users/{action}/{id} | Path does not match |
| 29 | app_system_department_list | /api/system/departments | Path does not match |
| 30 | system_index | /api/system/ttt | Path does not match |
| 31 | app_system_position_list | /api/system/positions | Path does not match |
| 32 | app_system_team_list | /api/system/teams | Path does not match |
| 33 | app_system_user_list | /api/system/users | Path does not match |
| 34 | apiv1_authentication | /api/v1/authentication | Path does not match |
| 35 | apiv1_refreshtoken | /api/v1/refreshtoken | Path does not match |
| 36 | apiv1_profile_info | /api/v1/profile/info | Path does not match |
| 37 | apiv1_profile_contacts | /api/v1/profile/contacts | Path does not match |
| 38 | apiv1_profile_rules | /api/v1/profile/rules | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.